PARAWCS 2010
Locarno - Switzerland 24.25.26 september 2010

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  4E  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN  1  4  0  2  2  1  -  -   10
 1  4B  LÜTHI ROLAND  299  M  Master  SUI  PSC TRIENGEN  0  2  3  2  1  2  -  -   10
 3  17B  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO  2  2  1  1  2  4  -  -   12
 4  27A  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  0  1  3  1  5  5  -  -   15
 5  30E  VIEL DANIELE  172  M  Master  ITA  ITALY NATIONAL TEAM  3  2  1  1  6  3  -  -   16
 6  10C  HANSEN KARSTEN  94  M  Master  DEN  DENMARK I  5  2  3  3  5  2  -  -   20
 7  19D  STADLER HELMUT  86  M  Master  AUT  BRUNEI&FRIENDS  7  0  3  3  8  0  -  -   21
 7  27C  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  2  0  0  16  1  2  -  -   21
 9  5D  ORI WALTER  70  M  Master  ITA  BELLUNO PARACENTRO 2  3  10  1  1  4  3  -  -   22
 10  19A  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI&FRIENDS  5  3  4  1  3  8  -  -   24
 11  19C  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI&FRIENDS  0  3  10  6  3  3  -  -   25
 12  10A  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK I  3  2  6  1  16  3  -  -   31
 13  11D  Baumann Hans-Jörg  395  M  Master  SUI  CISM SUISSE II  5  2  2  15  0  8  -  -   32
 14  19B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI&FRIENDS  4  2  4  3  8  16  -  -   37
 15  7B  HEINO MATTI  339  M  Master  FIN  FINLAND  2  4  0  7  3  16  -  -   38
 16  6D  STEPHENSON GLENN  85  M  Master  GBR  ROMANIA JUNIORS  1  11  2  5  13  8  -  -   40
 16  7E  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  6  3  9  0  4  2  -  -   40
 18  7A  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  2  4  4  5  7  3  -  -   41
 19  14B  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  8  13  7  1  11  6  -  -   47
 20  7D  SCHNEIDER GOTTFRIED  225  M  Master  AUT  FINLAND  2  3  8  4  12  14  -  -   53
 21  7C  LAUTAMÄKI JAAKKO  340  M  Master  FIN  FINLAND  5  7  11  10  6  10  -  -   55
 22  1C  Waelchli Tom  609  M  Master  SUI  Titlis Mix  6  0  16  4  5  16  -  -   56
 23  14A  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  13  5  1  16  9  2  -  -   62
 24  1B  Franz Andreas  607  M  Master  SUI  Titlis Mix  16  16  6  7  16  16  -  -   93

CMan build 21062 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM